Condition Ratings
| Condition | Description | Monthly rental* |
| NEW | Unused item with all product labels | 20% |
| LIKE NEW | Unused item without a product label OR a slightly used item without any signs of wear | 15-20% |
| VERY GOOD | May have slight signs of wear or wash but no stains | 12-15% |
| GOOD | Slight signs of wear or wash. May have some stains that are hidden or barely noticeable | 10-12% |
| FAIR | Signs of wear or wash, may be repaired a bit and have slight stains, discolouration or colour loss (fabric, buttons or press studs) | 5-10% |
| POOR | Unsatisfactory item that is not suitable for wearing. The item needs to be repaired, redesigned or recycled | 0% |
* % from the estimated retail price